YTX14AH-BS
battery guide.
A single place for the battery's specifications and replacement checks. Always compare the exact product to your ATV's OEM requirements.
Quick specifications
- Voltage
- 12 V
- Capacity
- 12 Ah
- Cold cranking
- 210 CCA
- Dimensions
- 134 × 89 × 166 mm
- Chemistry
- AGM lead-acid
- Terminals
- Positive left, negative right (as shown in manufacturer top-view layout); Yuasa type 4
Compatible replacement research
| Type | Product | Amazon |
|---|---|---|
| AGMStock chemistry | View on Amazon ↗ | |
| AGMStock chemistry | View on Amazon ↗ | |
| Gel lead-acid | View on Amazon ↗ | |
| Lithium (LiFePO4) | View on Amazon ↗ | |
| Lithium (LiFePO4) | View on Amazon ↗ | |
| Lithium (LiFePO4) | View on Amazon ↗ |
As an Amazon Associate, we earn from qualifying purchases. How affiliate links work.
Browse the battery product catalog ↗ATVs that use the YTX14AH-BS
Find your model, year and configuration below. Follow a year link to its full battery guide.
Arctic Cat
| Year | Model / trim | Battery |
|---|---|---|
| 2008–2011 | 366 ↗ 366 | YTX14AH-BS |
| 2004–2006 | 4x4 Automatic V2 (650cc) ↗ 4x4 Automatic V2 | YTX14AH-BS |
| 2005–2009 | 650H1, TBX650 (650cc) ↗ 650H1, TBX650 | YTX14AH-BS |
| 2024 | All Models (400cc) ↗ All Models | YTX14AH-BS |
| 2009 | All Other Models (500cc) ↗ All Other Models | YTX14AH-BS |
| 2017 | Alterra TRV, CORE (400cc) ↗ Alterra TRV, CORE | YTX14AH-BS |
| 2009 | TRV (650cc) ↗ TRV | YTX14AH-BS |
Can-Am
| Year | Model / trim | Battery |
|---|---|---|
| 2002–2006 | Rally (200cc) ↗ Rally | YTX14AH-BS |
Honda
| Year | Model / trim | Battery |
|---|---|---|
| 1982–1984 | ATC200 Big Red (200cc) ↗ ATC200 Big Red | YTX14AH-BS |
| 1984–1985 | ATC200M (200cc) ↗ ATC200M | YTX14AH-BS |
| 1984 | TRX200 Fourtrax (200cc) ↗ TRX200 Fourtrax | YTX14AH-BS |
Kawasaki
| Year | Model / trim | Battery |
|---|---|---|
| 2003–2005 | Bayou 250 ↗ KLF250-A Bayou (CN) | YTX14AH-BS |
| 1995–2000 | KEF300-A Lakota (300cc) ↗ KEF300-A Lakota | YTX14AH-BS |
| 2001–2003 | KEF300-A Lakota Sport (300cc) ↗ KEF300-A Lakota Sport | YTX14AH-BS |
| 2001–2003 | KEF300-B Lakota Sport (300cc) ↗ KEF300-B Lakota Sport | YTX14AH-BS |
| 1992–2002 | KLF220-A Bayou (CN) (220cc) ↗ KLF220-A Bayou (CN) | YTX14AH-BS |
| 1988–2004 | KLF300-B Bayou (300cc) ↗ KLF300-B Bayou | YTX14AH-BS |
| 1989–2004 | KLF300-C Bayou 300 4x4 ↗ KLF300-C Bayou 300 4x4 | YTX14AH-BS |
| 1999–2002 | KVF300-A Prairie 300, 4x4 ↗ KVF300-A Prairie 300, 4x4 | YTX14AH-BS |
| 1999–2002 | KVF300-B Prairie 300, 4x4 ↗ KVF300-B Prairie 300, 4x4 | YTX14AH-BS |
| 1997–2000 | KVF400-A Prairie 400 4x4 ↗ KVF400-A Prairie 400 4x4 | YTX14AH-BS |
| 1998–2000 | KVF400-B Prairie 400 4x4 ↗ KVF400-B Prairie 400 4x4 | YTX14AH-BS |
| 1999–2002 | KVF400-C Prairie 400, 4x4 ↗ KVF400-C Prairie 400, 4x4 | YTX14AH-BS |
| 1999–2002 | KVF400-D Prairie 400, 4x4 ↗ KVF400-D Prairie 400, 4x4 | YTX14AH-BS |
| 2003–2015 | Prairie 360 ↗ KVF360 Prairie | YTX14AH-BS |
Polaris
| Year | Model / trim | Battery |
|---|---|---|
| 2018–2019 | ACE 500 SOHC ↗ ACE 500 SOHC | YTX14AH-BS |
| 2015–2019 | ACE, ACE SP (570cc) ↗ ACE, ACE SP | YTX14AH-BS |
| 2015–2020 | ACE, ACE SP, EFI, EPS, EPS Utility (570cc) ↗ ACE, ACE SP, EFI, EPS, EPS Utility | YTX14AH-BS |
| 1985–2005 | All Models (250cc) ↗ All Models | YTX14AH-BS |
| 1987–2002 | All Models (325cc) ↗ All Models | YTX14AH-BS |
| 1994–2014 | All Models (400cc) ↗ All Models | YTX14AH-BS |
| 1995–2002 | All Models (425cc) ↗ All Models | YTX14AH-BS |
| 1999–2012 | All Models (Excl. Predator, Sportsman) (500cc) ↗ All Models (Excl. Predator, Sportsman) | YTX14AH-BS |
| 1999–2003 | Diesel .445 Litre (secondary) (450cc) ↗ Diesel .445 Litre (secondary) | YTX14AH-BS |
| 2006–2010 | Hawkeye, Sportsman 300 ↗ Hawkeye, Sportsman 300 | YTX14AH-BS |
| 2003–2013 | Magnum, Trail (330cc) ↗ Magnum, Trail | YTX14AH-BS |
| ALL YEARS | Premium, Latin, SP, UTL (570cc) ↗ Premium, Latin, SP, UTL | YTX14AH-BS |
| 1998–2001 | Sportsman (335cc) ↗ Sportsman | YTX14AH-BS |
| 2014–2019 | Sportsman 570 ↗ Sportsman | YTX14AH-BS |
| 2014–2020 | Sportsman 570 ↗ Sportsman HO, EPS Tractor, Touring EPS | YTX14AH-BS |
| 2014–2024 | Sportsman 570 ↗ Sportsman HO,EPS Tractor, Touring EPS | YTX14AH-BS |
| 2014–2021 | Sportsman 570 ↗ Sportsman HO,EPS Tractor,Touring EPS,Premium Tractor,XC2 | YTX14AH-BS |
| 2014–2022 | Sportsman 570 ↗ Sportsman HO,EPS Tractor,Touring EPS,Premium Tractor,XC2, 6X6 | YTX14AH-BS |
| 2016–2018 | Sportsman HO (450cc) ↗ Sportsman HO | YTX14AH-BS |
| 1996–2013 | Sportsman HO (500cc) ↗ Sportsman HO | YTX14AH-BS |
| 2016–2020 | Sportsman HO, HD 2x4 (450cc) ↗ Sportsman HO, HD 2x4 | YTX14AH-BS |
| ALL YEARS | UTL, E2, EPS Tractor EFI/EPS (570cc) ↗ UTL, E2, EPS Tractor EFI/EPS | YTX14AH-BS |
Suzuki
| Year | Model / trim | Battery |
|---|---|---|
| 1987–1999 | LT-4WD QuadRunner (250cc) ↗ LT-4WD QuadRunner | YTX14AH-BS |
| 1988–2001 | LT-F250 QuadRunner (250cc) ↗ LT-F250 QuadRunner | YTX14AH-BS |
| 1999–2002 | LT-F250F QuadRunner (250cc) ↗ LT-F250F QuadRunner | YTX14AH-BS |
| 1999–2002 | LT-F300F KingQuad (300cc) ↗ LT-F300F KingQuad | YTX14AH-BS |
| 1991–1999 | LT-F4WDX KingQuad (280cc) ↗ LT-F4WDX KingQuad | YTX14AH-BS |
| 1999–2002 | LT-F4WDX KingQuad (300cc) ↗ LT-F4WDX KingQuad | YTX14AH-BS |
| 1987–1989 | LT300E QuadRunner 300E (300cc) ↗ LT300E QuadRunner 300E | YTX14AH-BS |
Yamaha
Dimensions and installation checks
The sourced dimensions are 134 × 89 × 166 mm (approximately 5.28 × 3.50 × 6.54 inches). Measure the tray and confirm cover, strap and terminal clearance for the actual replacement.
Cross-references
No verified equivalent battery cross-references are currently published for this entry. Code normalization only resolves punctuation and spacing aliases; it does not establish interchangeability.
Before installing
Follow the vehicle and battery manufacturer's installation procedure. Confirm polarity, secure the retaining hardware and route cables correctly. Read the fitment checklist and charging and storage guidance.





![TYKOOL LFP14AH-BS-PRO Lithium Battery, Replaces YTX14AH YTX14AH-BS, 480CCA 8Ah Fits for ATV UTV Motorcycle, Compatible with Polaris Sportsman 570 Ranger 500 Kawasaki Mule SX, Digital Readout [+ -]](https://m.media-amazon.com/images/I/913VjTXlbzL._AC_SY300_SX300_QL70_FMwebp_.jpg)